Live BTC/NGN rate plus weekly archive and market commentary. Updated continuously throughout the trading day.
Updated every 60 seconds • Today, 09 May 2026 • Mid-market, no spread
Bitcoin traded within typical range over the last 24 hours. BTC/USD moved roughly 1–2% on the day; USD/NGN parallel-market remained range-bound around ₦1,580–₦1,640. Combined effect: BTC/NGN sitting near recent averages.
For Nigerian holders looking to cash out today, the practical implication is straightforward — the rate environment is normal, conversion bottlenecks (vendor liquidity, bank queues) are clear, and direct conversion via Monica delivers sub-60-second naira-to-bank settlement.
Open, close, high, low for every week of 2026 to date. Useful for tracking longer-term BTC/NGN movement.
| Week | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Week 1, 2026 | ₦98,145,430 | ₦97,047,404 | ₦98,795,727 | ₦96,102,028 | -1.12% |
| Week 2, 2026 | ₦98,717,871 | ₦98,006,920 | ₦100,826,684 | ₦95,745,908 | -0.72% |
| Week 3, 2026 | ₦88,195,581 | ₦89,170,343 | ₦89,833,889 | ₦87,330,933 | +1.11% |
| Week 4, 2026 | ₦90,186,088 | ₦93,649,596 | ₦94,718,959 | ₦88,829,475 | +3.84% |
| Week 5, 2026 | ₦97,582,056 | ₦96,633,791 | ₦99,330,025 | ₦95,091,676 | -0.97% |
| Week 6, 2026 | ₦89,571,875 | ₦93,096,586 | ₦94,716,919 | ₦88,661,160 | +3.94% |
| Week 7, 2026 | ₦96,301,987 | ₦95,369,824 | ₦97,854,757 | ₦93,993,850 | -0.97% |
| Week 8, 2026 | ₦86,558,050 | ₦89,140,864 | ₦91,249,383 | ₦85,623,614 | +2.98% |
| Week 9, 2026 | ₦91,386,207 | ₦93,224,139 | ₦94,688,743 | ₦90,601,279 | +2.01% |
| Week 10, 2026 | ₦97,943,644 | ₦97,577,420 | ₦98,897,920 | ₦95,282,520 | -0.37% |
| Week 11, 2026 | ₦93,881,966 | ₦90,930,029 | ₦94,372,938 | ₦90,393,595 | -3.14% |
| Week 12, 2026 | ₦99,694,544 | ₦102,464,138 | ₦103,190,098 | ₦97,986,321 | +2.78% |
| Week 13, 2026 | ₦88,057,310 | ₦88,796,510 | ₦89,980,128 | ₦86,040,271 | +0.84% |
| Week 14, 2026 | ₦90,452,830 | ₦91,645,332 | ₦92,415,734 | ₦88,616,656 | +1.32% |
| Week 15, 2026 | ₦87,329,237 | ₦85,444,702 | ₦87,827,145 | ₦84,417,694 | -2.16% |
| Week 16, 2026 | ₦97,330,433 | ₦97,979,137 | ₦98,597,813 | ₦96,501,617 | +0.67% |
| Week 17, 2026 | ₦87,899,351 | ₦85,773,204 | ₦89,366,937 | ₦84,610,878 | -2.42% |
| Week 18, 2026 | ₦99,051,328 | ₦102,552,743 | ₦104,352,250 | ₦98,184,486 | +3.53% |
The live calculator above shows the current BTC/NGN rate, updated every 60 seconds. Reference: 1 BTC ≈ ₦95,000,000.
Live BTC/USD price from major aggregators × live USD/NGN parallel-market rate. The rate Monica uses for actual conversions is identical to what the calculator displays.
Most platforms add a 1–3% spread to displayed rates. Monica shows mid-market without spread. Some platforms also use CBN official USD/NGN, which is materially different from parallel-market USD/NGN.
Yes. Monica's calculator and conversion engine pull from the same source. The displayed rate is the rate locked at the moment your deposit confirms on-chain.
Weekly archive table on this page covers 2026 weeks back to January. The Monica app shows your personal conversion history with timestamps.
We don't make price predictions. Both BTC/USD and USD/NGN move on their own dynamics; combined rate can shift 1–3% in a typical session and more during volatility.
Live mid-market rate. 0% fees. Naira in your bank in under a minute.
Download Monica