Same as the Monica.cash vs Luno page, just with the names flipped. People search both ways.
| Feature | Monica.cash | Luno |
|---|---|---|
| Transaction Fee | 0% | Up to 2% buy/sell + withdrawal |
| Typical Payout Speed | Under 60 seconds | 30–120 minutes typical |
| Supported Coins | 16 (BTC, USDT, ETH, USDC, SOL, BNB, TRX, LTC, XRP, DOGE, ADA, MATIC, AVAX, BCH, SHIB, DOT) | BTC, ETH, USDT, USDC, XRP, BCH, LTC, SOL |
| Bank Coverage | All NIBSS-connected banks (40+) | Most NIBSS banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 4.5★ / 4.3★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | Full ID + selfie + proof of address |
| Customer Support | 24/7 in-app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Monica Technologies Limited) | 2013 |
| Active User Base (NG) | 500,000+ | ~50,000 global reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"E dey work die. Zenith Bank alert enters sharp sharp every single time."
"Fast and legit. Sent USDC, the money entered my GTBank before I could lock my phone."
"Support actually replied on WhatsApp and sorted my issue the same day. Rare these days."
"I send to my mum's First Bank account every month. Seconds now, instead of begging aboki for a rate."