Live BNB/NGN rate plus weekly archive and market commentary. Updated continuously throughout the trading day.
Updated every 60 seconds • Today, 09 May 2026 • Mid-market, no spread
BNB traded within typical range over the last 24 hours. BNB/USD moved roughly 1–2% on the day; USD/NGN parallel-market remained range-bound around ₦1,580–₦1,640. Combined effect: BNB/NGN sitting near recent averages.
For Nigerian holders looking to cash out today, the practical implication is straightforward — the rate environment is normal, conversion bottlenecks (vendor liquidity, bank queues) are clear, and direct conversion via Monica delivers sub-60-second naira-to-bank settlement.
Open, close, high, low for every week of 2026 to date. Useful for tracking longer-term BNB/NGN movement.
| Week | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Week 1, 2026 | ₦1,022,616 | ₦1,048,180 | ₦1,057,649 | ₦1,007,184 | +2.50% |
| Week 2, 2026 | ₦987,132 | ₦986,473 | ₦1,010,065 | ₦975,767 | -0.07% |
| Week 3, 2026 | ₦1,090,625 | ₦1,056,708 | ₦1,099,818 | ₦1,039,393 | -3.11% |
| Week 4, 2026 | ₦995,559 | ₦1,012,861 | ₦1,030,639 | ₦975,421 | +1.74% |
| Week 5, 2026 | ₦1,064,215 | ₦1,093,303 | ₦1,113,756 | ₦1,047,546 | +2.73% |
| Week 6, 2026 | ₦950,974 | ₦969,038 | ₦981,123 | ₦929,688 | +1.90% |
| Week 7, 2026 | ₦988,162 | ₦1,027,486 | ₦1,050,027 | ₦977,231 | +3.98% |
| Week 8, 2026 | ₦1,073,949 | ₦1,116,274 | ₦1,125,788 | ₦1,067,949 | +3.94% |
| Week 9, 2026 | ₦945,775 | ₦953,544 | ₦962,159 | ₦938,840 | +0.82% |
| Week 10, 2026 | ₦1,067,200 | ₦1,055,197 | ₦1,079,789 | ₦1,038,339 | -1.12% |
| Week 11, 2026 | ₦1,049,629 | ₦1,018,495 | ₦1,056,718 | ₦1,001,239 | -2.97% |
| Week 12, 2026 | ₦992,708 | ₦1,011,803 | ₦1,031,086 | ₦980,851 | +1.92% |
| Week 13, 2026 | ₦1,008,691 | ₦975,932 | ₦1,031,324 | ₦956,408 | -3.25% |
| Week 14, 2026 | ₦967,703 | ₦952,148 | ₦990,719 | ₦928,799 | -1.61% |
| Week 15, 2026 | ₦1,076,882 | ₦1,062,108 | ₦1,094,954 | ₦1,048,145 | -1.37% |
| Week 16, 2026 | ₦1,043,552 | ₦1,019,471 | ₦1,058,104 | ₦1,004,301 | -2.31% |
| Week 17, 2026 | ₦1,082,524 | ₦1,125,702 | ₦1,139,555 | ₦1,057,433 | +3.99% |
| Week 18, 2026 | ₦1,009,099 | ₦1,035,504 | ₦1,053,138 | ₦985,617 | +2.62% |
The live calculator above shows the current BNB/NGN rate, updated every 60 seconds. Reference: 1 BNB ≈ ₦1,050,000.
Live BNB/USD price from major aggregators × live USD/NGN parallel-market rate. The rate Monica uses for actual conversions is identical to what the calculator displays.
Most platforms add a 1–3% spread to displayed rates. Monica shows mid-market without spread. Some platforms also use CBN official USD/NGN, which is materially different from parallel-market USD/NGN.
Yes. Monica's calculator and conversion engine pull from the same source. The displayed rate is the rate locked at the moment your deposit confirms on-chain.
Weekly archive table on this page covers 2026 weeks back to January. The Monica app shows your personal conversion history with timestamps.
We don't make price predictions. Both BNB/USD and USD/NGN move on their own dynamics; combined rate can shift 1–3% in a typical session and more during volatility.
Live mid-market rate. 0% fees. Naira in your bank in under a minute.
Download Monica