On the three things Nigerian users care about fees, speed, reliability Monica.cash beats Roqqu cleanly.
| Feature | Monica.cash | Roqqu |
|---|---|---|
| Transaction Fee | 0% | Spread + ~1.5% withdrawal |
| Typical Payout Speed | Under 60 seconds | 10–30 minutes typical |
| Supported Coins | 7 (BTC, ETH, SOL, TRX, BNB, USDT, USDC) | BTC, ETH, USDT, USDC, BNB, MATIC, DOGE, others |
| Bank Coverage | All NIBSS-connected banks (40+) | All NIBSS-connected banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 3.6★ / 3.8★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | BVN + ID + selfie |
| Customer Support | 24/7 in app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Monica Technologies Limited) | 2018 |
| Active User Base (NG) | 500,000+ | ~12,000 reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"Was sceptical at first sha. Did a small test, naira landed instant. I dey use am every week now."
"Tested with a tiny amount because I no dey trust crypto apps. It paid out before I finished doubting it."
"Money no dey delay. That is all I want from a crypto app, and Monica delivers."
"Cashed out the day naira was falling and locked a solid rate while P2P people were still queuing."