The decision between Monica.cash and Roqqu usually comes down to one or two factors. Here's how to think about it.
| Feature | Monica.cash | Roqqu |
|---|---|---|
| Transaction Fee | 0% | Spread + ~1.5% withdrawal |
| Typical Payout Speed | Under 60 seconds | 10–30 minutes typical |
| Supported Coins | 7 (BTC, ETH, SOL, TRX, BNB, USDT, USDC) | BTC, ETH, USDT, USDC, BNB, MATIC, DOGE, others |
| Bank Coverage | All NIBSS-connected banks (40+) | All NIBSS-connected banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 3.6★ / 3.8★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | BVN + ID + selfie |
| Customer Support | 24/7 in app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Monica Technologies Limited) | 2018 |
| Active User Base (NG) | 500,000+ | ~12,000 reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"Freelancer here. Client pays in BTC, I withdraw to Zenith Bank the same day. No domiciliary account wahala."
"Was sceptical at first sha. Did a small test, naira landed instant. I dey use am every week now."
"Left Breet after they delayed my payout for days. With Monica the money just enters, no story."
"Small gripe it logged me out once and I had to sign in again. But payouts are genuinely instant."