Same as the Monica.cash vs Roqqu page, just with the names flipped. People search both ways.
| Feature | Monica.cash | Roqqu |
|---|---|---|
| Transaction Fee | 0% | Spread + ~1.5% withdrawal |
| Typical Payout Speed | Under 60 seconds | 10–30 minutes typical |
| Supported Coins | 16 (BTC, USDT, ETH, USDC, SOL, BNB, TRX, LTC, XRP, DOGE, ADA, MATIC, AVAX, BCH, SHIB, DOT) | BTC, ETH, USDT, USDC, BNB, MATIC, DOGE, others |
| Bank Coverage | All NIBSS-connected banks (40+) | All NIBSS-connected banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 3.6★ / 3.8★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | BVN + ID + selfie |
| Customer Support | 24/7 in-app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Monica Technologies Limited) | 2018 |
| Active User Base (NG) | 500,000+ | ~12,000 reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"App is clean and easy. My uncle who barely uses a smartphone figured it out in minutes."
"No drama. Deposit TRX, get naira. This is how it should have been all along."
"Support actually replied on WhatsApp and sorted my issue the same day. Rare these days."
"Small gripe — it logged me out once and I had to sign in again. But payouts are genuinely instant."