Same as the Monica.cash vs Breet page, just with the names flipped. People search both ways.
| Feature | Monica.cash | Breet |
|---|---|---|
| Transaction Fee | 0% | Up to 1% on withdrawal |
| Typical Payout Speed | Under 60 seconds | 5–15 minutes typical |
| Supported Coins | 16 (BTC, USDT, ETH, USDC, SOL, BNB, TRX, LTC, XRP, DOGE, ADA, MATIC, AVAX, BCH, SHIB, DOT) | BTC, USDT, ETH, USDC, SOL, BNB |
| Bank Coverage | All NIBSS-connected banks (40+) | Most Nigerian banks (NIBSS) |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 4.4★ / 4.5★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | BVN + ID |
| Customer Support | 24/7 in-app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Kudiwave Technologies Ltd) | 2021 |
| Active User Base (NG) | 500,000+ | ~3,000 reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"Got paid 1.2 BTC from a US client. Monica turned it into ₦8,200,000 sitting in my account before standup ended."
"Paid my supplier in Guangzhou with USDT, cashed the next batch into Monica. Whole loop took 6 minutes."
"Honestly thought 0% fees was marketing nonsense until I checked the maths on three transactions."
"The best part isn't the speed. It's that I never have to argue with a vendor about rate again."