Same as the Monica.cash vs Yellow Card page, just with the names flipped. People search both ways.
| Feature | Monica.cash | Yellow Card |
|---|---|---|
| Transaction Fee | 0% | Spread (~2–3%) |
| Typical Payout Speed | Under 60 seconds | 15–90 minutes typical |
| Supported Coins | 7 (BTC, ETH, SOL, TRX, BNB, USDT, USDC) | BTC, USDT, USDC |
| Bank Coverage | All NIBSS-connected banks (40+) | Most NIBSS banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 4.1★ / 4.0★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | Full ID + selfie |
| Customer Support | 24/7 in app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Monica Technologies Limited) | 2016 |
| Active User Base (NG) | 500,000+ | ~12,000 reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"Honestly the most stress-free way to turn USDT to naira in this country right now."
"Left Binance P2P after they delayed my payout for days. With Monica the money just enters, no story."
"My client abroad pays me in BNB. I cash out here and the rate is exactly what I see no hidden charges."
"Verification took a few minutes and that was it. Smooth since BTC to Zenith Bank, done."