The decision between Monica.cash and Patricia usually comes down to one or two factors. Here's how to think about it.
| Feature | Monica.cash | Patricia |
|---|---|---|
| Transaction Fee | 0% | Spread + ~2% |
| Typical Payout Speed | Under 60 seconds | Variable (operational issues) |
| Supported Coins | 7 (BTC, ETH, SOL, TRX, BNB, USDT, USDC) | BTC, USDT, ETH, USDC, others |
| Bank Coverage | All NIBSS-connected banks (40+) | NIBSS banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 3.5★ / 3.7★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | BVN + ID |
| Customer Support | 24/7 in app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Monica Technologies Limited) | 2017 |
| Active User Base (NG) | 500,000+ | ~8,000 reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"Fast and legit. Sent USDC, the money entered my Opay before I could lock my phone."
"Good app overall. I wish they added even more coins, but the payout speed makes up for it."
"Was sceptical at first sha. Did a small test, naira landed instant. I dey use am every week now."
"My client abroad pays me in USDT. I cash out here and the rate is exactly what I see no hidden charges."