The decision between Monica.cash and Luno usually comes down to one or two factors. Here's how to think about it.
| Feature | Monica.cash | Luno |
|---|---|---|
| Transaction Fee | 0% | Up to 2% buy/sell + withdrawal |
| Typical Payout Speed | Under 60 seconds | 30–120 minutes typical |
| Supported Coins | 7 (BTC, ETH, SOL, TRX, BNB, USDT, USDC) | BTC, ETH, USDT, USDC, XRP, BCH, LTC, SOL |
| Bank Coverage | All NIBSS-connected banks (40+) | Most NIBSS banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 4.5★ / 4.3★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | Full ID + selfie + proof of address |
| Customer Support | 24/7 in app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Monica Technologies Limited) | 2013 |
| Active User Base (NG) | 500,000+ | ~50,000 global reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"My client abroad pays me in USDT. I cash out here and the rate is exactly what I see no hidden charges."
"Switched from Busha and never looked back. Faster, and the 0% fee is real I checked the maths."
"Fast and legit. Sent BTC, the money entered my UBA before I could lock my phone."
"Sold BNB around 1am on a Sunday and the GTBank alert came in under two minutes. No wahala."