The decision between Monica.cash and Busha usually comes down to one or two factors. Here's how to think about it.
| Feature | Monica.cash | Busha |
|---|---|---|
| Transaction Fee | 0% | 0.5–1% trading |
| Typical Payout Speed | Under 60 seconds | 15–60 minutes typical |
| Supported Coins | 7 (BTC, ETH, SOL, TRX, BNB, USDT, USDC) | BTC, ETH, USDT, USDC, BNB, XRP |
| Bank Coverage | All NIBSS-connected banks (40+) | All NIBSS banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 4.3★ / 4.2★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | BVN + ID + selfie |
| Customer Support | 24/7 in app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Monica Technologies Limited) | 2018 |
| Active User Base (NG) | 500,000+ | ~7,500 reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"No vendor, no haggling, no 'I have sent it' lies. I send TRX, naira lands in UBA. Simple."
"Cashed out the day naira was falling and locked a solid rate while P2P people were still queuing."
"Fast and legit. Sent TRX, the money entered my Moniepoint before I could lock my phone."
"After the Binance naira ban I didn't know where to turn. Monica saved me no more P2P stress."