Same as the Monica.cash vs Quidax page, just with the names flipped. People search both ways.
| Feature | Monica.cash | Quidax |
|---|---|---|
| Transaction Fee | 0% | 0.1–0.5% trading + spread |
| Typical Payout Speed | Under 60 seconds | 15–45 minutes typical |
| Supported Coins | 7 (BTC, ETH, SOL, TRX, BNB, USDT, USDC) | BTC, ETH, USDT, USDC, BNB, XRP, others |
| Bank Coverage | All NIBSS-connected banks (40+) | Most NIBSS banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 4.1★ / 4.0★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | BVN + ID |
| Customer Support | 24/7 in app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Monica Technologies Limited) | 2018 |
| Active User Base (NG) | 500,000+ | ~5,000 reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"Tested with a tiny amount because I no dey trust crypto apps. It paid out before I finished doubting it."
"Cashed out the day naira was falling and locked a solid rate while P2P people were still queuing."
"Small gripe it logged me out once and I had to sign in again. But payouts are genuinely instant."
"Sold SOL around 1am on a Sunday and the GTBank alert came in under two minutes. No wahala."