Same as the Monica.cash vs Busha page, just with the names flipped. People search both ways.
| Feature | Monica.cash | Busha |
|---|---|---|
| Transaction Fee | 0% | 0.5–1% trading |
| Typical Payout Speed | Under 60 seconds | 15–60 minutes typical |
| Supported Coins | 7 (BTC, ETH, SOL, TRX, BNB, USDT, USDC) | BTC, ETH, USDT, USDC, BNB, XRP |
| Bank Coverage | All NIBSS-connected banks (40+) | All NIBSS banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 4.3★ / 4.2★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | BVN + ID + selfie |
| Customer Support | 24/7 in app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Monica Technologies Limited) | 2018 |
| Active User Base (NG) | 500,000+ | ~7,500 reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"I run a small business and move money through here weekly. Zero failed payouts so far."
"Was sceptical at first sha. Did a small test, naira landed instant. I dey use am every week now."
"Switched from Breet and never looked back. Faster, and the 0% fee is real I checked the maths."
"Cashed out the day naira was falling and locked a solid rate while P2P people were still queuing."