Same as the Monica.cash vs Busha page, just with the names flipped. People search both ways.
| Feature | Monica.cash | Busha |
|---|---|---|
| Transaction Fee | 0% | 0.5–1% trading |
| Typical Payout Speed | Under 60 seconds | 15–60 minutes typical |
| Supported Coins | 16 (BTC, USDT, ETH, USDC, SOL, BNB, TRX, LTC, XRP, DOGE, ADA, MATIC, AVAX, BCH, SHIB, DOT) | BTC, ETH, USDT, USDC, BNB, XRP |
| Bank Coverage | All NIBSS-connected banks (40+) | All NIBSS banks |
| App Store Rating | 4.6★ (App Store) / 4.7★ (Play) | 4.3★ / 4.2★ |
| KYC Requirement | BVN or NIN + selfie (4 min) | BVN + ID + selfie |
| Customer Support | 24/7 in-app chat, ~2 min response | Standard ticket support |
| Founded | 2022 (Kudiwave Technologies Ltd) | 2018 |
| Active User Base (NG) | 500,000+ | ~7,500 reviews |
| Lifetime NGN Volume | ₦400+ billion | Not publicly disclosed |
"Withdrew to Opay 14 times this month without a single failed payout. That alone is worth it."
"Got paid 5000 SOL from a US client. Monica turned it into ₦350,000 sitting in my account before standup ended."
"Send ETH, get naira. That's the entire flow. After years of P2P, the simplicity is what hits."
"Paid my supplier in Guangzhou with USDT, cashed the next batch into Monica. Whole loop took 6 minutes."